Pricing
Flat monthly pricing. Zero commission. No surprises.
Every plan includes your own site and ordering. Grow into the kitchen, back office and growth tools when you need them.
Start with a 30-day free trial — no card required.
Pay yearly — 2 months free.
Starter
Your own site, taking orders, with nothing skimmed off the top.
$99/month
0% commission · no setup fee
30-day free trial · no card
Start on StarterGrowth
Most chosenEverything to sell more, plus the screens that run service.
$199/month
0% commission · no setup fee
30-day free trial · no card
Start on GrowthPro
The back of house too — stock, prep, rota, costs. Few tools bundle this in one login.
$349/month
0% commission · no setup fee
30-day free trial · no card
Start on Pro| What you get | Starter | Growth | Pro |
|---|---|---|---|
| Your website & ordering | |||
| Restaurant website | ✓ | ✓ | ✓ |
| Premium website templatesNew | — | — | ✓ |
| Online ordering | ✓ | ✓ | ✓ |
| Order tracking | ✓ | ✓ | ✓ |
| Curbside pickup | — | ✓ | ✓ |
| Delivery | — | ✓ | ✓ |
| Gift cards | ✓ | ✓ | ✓ |
| Service | |||
| Kitchen display | — | ✓ | ✓ |
| Order-ready display | — | ✓ | ✓ |
| Kitchen timing | — | ✓ | ✓ |
| Opening & closing lists | — | — | ✓ |
| Screens | |||
| TV menu boards | — | ✓ | ✓ |
| Customer TV | — | ✓ | ✓ |
| Printable menus | — | — | ✓ |
| Stock & prep | |||
| Inventory | — | — | ✓ |
| Stock counts | — | — | ✓ |
| Variance | — | — | ✓ |
| Prep station | — | — | ✓ |
| Recipes & costing | — | — | ✓ |
| Waste tracking | — | — | ✓ |
| Your team | |||
| Staff | — | — | ✓ |
| Scheduling | — | — | ✓ |
| Shift swaps | — | — | ✓ |
| Time off | — | — | ✓ |
| Time clock | — | — | ✓ |
| PayrollEnterprise | — | — | — |
| Tips & pooling | — | — | ✓ |
| Money | |||
| Finances | — | — | ✓ |
| Expenses | — | — | ✓ |
| Recurring costs | — | — | ✓ |
| Supplier invoices | — | — | ✓ |
| Reports | ✓ | ✓ | ✓ |
| Getting people back | |||
| GuestsNew | — | ✓ | ✓ |
| Loyalty | — | ✓ | ✓ |
| CampaignsNew | — | ✓ | ✓ |
| Reviews | — | ✓ | ✓ |
| Announcements | — | ✓ | ✓ |
| Push notificationsSoon | — | Soon | Soon |
| SMS | — | ✓ | ✓ |
| Blog | ✓ | ✓ | ✓ |
| AI blog draftsBetaEnterprise | — | — | — |
| Insight | |||
| Ask your dataBetaEnterprise | — | — | — |
| Advanced analytics | — | — | ✓ |
| Connections | |||
| SquareSoon | — | — | Soon |
| ToastSoon | — | — | Soon |
| CloverSoon | — | — | Soon |
| Menu import | ✓ | ✓ | ✓ |
| Your own domain | — | ✓ | ✓ |
| Multiple locationsSoonEnterprise | — | — | — |
0% Kitchra commission on every order — always. Guests pay you directly when they pick up or when it arrives, so Kitchra never touches your order money and every dollar is yours.
Running several restaurants? Talk to us about Enterprise.
Questions, answered
Do you take a commission on orders?
Never. Every dollar of every order is yours. You pay one flat monthly price and nothing per order — that's the whole point.
How do my guests pay?
Guests order ahead on your site and pay you directly at pickup or on delivery — with cash or your own card reader, exactly how you take payment today. Kitchra never touches your order money and adds no per-order or processing fee, so there's no cut to lose. The only thing we bill is your flat monthly subscription, handled securely by Stripe — we never store your full card details.
Is there a free trial?
Yes — a 30-day free trial, and no card is required to start. Create your restaurant, add your menu, and your site is live in minutes.
Is there a setup fee?
No setup fee and no card to start. You create your restaurant, add your menu, and your site is live in minutes — where others charge around $1,000 to onboard.
Can I change plans later?
Yes. Start on any plan and move up or down as you grow; features unlock immediately and nothing is locked behind a sales call.
What do I need to get started?
An email and your menu. Guests order ahead on your site and pay you directly at pickup or on delivery — there's nothing else to wire up.